Dashboard
If you would like to download BSE Scrip codes, Name and our Sector classification data, download it here. Download the csv file, and open it in MS excel!
Stock prices and moves is the page where you get the details about start and close prices of all the stocks by the end of previous trading
session. The details are sorted by price percent move in a descending (highest moves at the top) order. If you are looking for the stocks in a particular sector, visit Sector specific page
session. The details are sorted by price percent move in a descending (highest moves at the top) order. If you are looking for the stocks in a particular sector, visit Sector specific page
ScriptName | stockdate | Percent Move | Start | Close |
---|---|---|---|---|
Electrosteel | 19-JUN-18 | 1295.74% | .94 | 13.12 |
Mro-Tek | 19-JUN-18 | 19.96% | 53.85 | 64.6 |
Ajil | 19-JUN-18 | 19.95% | 88.2 | 105.8 |
Gokul Refoil | 19-JUN-18 | 18.42% | 13.68 | 16.2 |
Wheels India | 19-JUN-18 | 16.78% | 2070 | 2417.3 |
Concord | 19-JUN-18 | 15.79% | 20.9 | 24.2 |
Borosil Glas | 19-JUN-18 | 14.63% | 882.2 | 1011.3 |
Sir Shadi La | 19-JUN-18 | 13.85% | 34.65 | 39.45 |
0kfl22h | 19-JUN-18 | 12.5% | 1120.01 | 1260 |
Mahindralife | 19-JUN-18 | 12.35% | 571.8 | 642.4 |
Srl | 19-JUN-18 | 12.2% | 6.15 | 6.9 |
Ttil | 19-JUN-18 | 11.49% | 4.35 | 4.85 |
Sharika | 19-JUN-18 | 10.97% | 39.2 | 43.5 |
Loy.Tex Mill | 19-JUN-18 | 10.91% | 550 | 610 |
Dhampure Sgr | 19-JUN-18 | 10.82% | 13.31 | 14.75 |
Bigbloc | 19-JUN-18 | 10.46% | 123.35 | 136.25 |
Ponni Sug(Er | 19-JUN-18 | 10.06% | 125.3 | 137.9 |
Dwl | 19-JUN-18 | 09.97% | 43.15 | 47.45 |
Vadilal Ind | 19-JUN-18 | 09.77% | 711.35 | 780.85 |
Vertex Sec. | 19-JUN-18 | 09.68% | 2.17 | 2.38 |
Prime Urban | 19-JUN-18 | 09.51% | 14.61 | 16 |
Ecoreco | 19-JUN-18 | 09.40% | 37.25 | 40.75 |
Kuberji | 19-JUN-18 | 09.33% | 6 | 6.56 |
Jaipra | 19-JUN-18 | 09.09% | 15.4 | 16.8 |
Svphousing | 19-JUN-18 | 09.00% | 25 | 27.25 |
Liberty Shoe | 19-JUN-18 | 08.85% | 199.95 | 217.65 |
Hind.Fluroca | 19-JUN-18 | 08.55% | 11 | 11.94 |
Shah Food(P) | 19-JUN-18 | 08.48% | 97.85 | 106.15 |
Starlog | 19-JUN-18 | 08.14% | 33.15 | 35.85 |
Alankit | 19-JUN-18 | 07.95% | 26.4 | 28.5 |
841ireda24 | 19-JUN-18 | 07.84% | 1100 | 1186.2 |
Bhilwra Tec | 19-JUN-18 | 07.82% | 12.41 | 13.38 |
Rishabh Digh | 19-JUN-18 | 07.53% | 54.45 | 58.55 |
Everest Kant | 19-JUN-18 | 07.34% | 36.1 | 38.75 |
Godavari Dru | 19-JUN-18 | 06.97% | 24.4 | 26.1 |
Sctl | 19-JUN-18 | 06.83% | 57.1 | 61 |
Jl Morison | 19-JUN-18 | 06.74% | 1455 | 1553 |
Bloom Dekor | 19-JUN-18 | 06.68% | 33.7 | 35.95 |
Opto Circuit | 19-JUN-18 | 06.67% | 11.99 | 12.79 |
Aarvee Denim | 19-JUN-18 | 06.66% | 33.05 | 35.25 |
Nagpur Power | 19-JUN-18 | 06.64% | 34.65 | 36.95 |
Ucobank | 19-JUN-18 | 06.56% | 19.05 | 20.3 |
Tree House | 19-JUN-18 | 06.56% | 6.55 | 6.98 |
Akshar | 19-JUN-18 | 06.51% | 29.95 | 31.9 |
Nagreka Cap | 19-JUN-18 | 06.47% | 36.3 | 38.65 |
Huil | 19-JUN-18 | 06.28% | 922.05 | 980 |
704irfc2028 | 19-JUN-18 | 06.18% | 1100 | 1168 |
Hind.Hardy | 19-JUN-18 | 06.15% | 130 | 138 |
Skp Secure. | 19-JUN-18 | 06.15% | 65 | 69 |
Noida-Toll B | 19-JUN-18 | 05.69% | 9.32 | 9.85 |
Mukesh Babu | 19-JUN-18 | 05.67% | 89 | 94.05 |
Himachal Fut | 19-JUN-18 | 05.61% | 33 | 34.85 |
Vmart | 19-JUN-18 | 05.37% | 2395.25 | 2523.95 |
Calcom Visio | 19-JUN-18 | 05.36% | 14 | 14.75 |
Filat Fash | 19-JUN-18 | 05.36% | 2.8 | 2.95 |
Mold-Tek Tec | 19-JUN-18 | 05.28% | 41.7 | 43.9 |
Qfsl | 19-JUN-18 | 05.26% | .19 | .2 |
Ntc Indust | 19-JUN-18 | 05.14% | 32.1 | 33.75 |
Welspun Inv | 19-JUN-18 | 05.00% | 140 | 147 |
Titan Biotec | 19-JUN-18 | 05.00% | 51.05 | 53.6 |
Senbo Ind. | 19-JUN-18 | 05.00% | 6.8 | 7.14 |
Veronicapro | 19-JUN-18 | 05.00% | .6 | .63 |
Kartik Inv | 19-JUN-18 | 05.00% | 324.25 | 340.45 |
Tijaria Ppl | 19-JUN-18 | 05.00% | 9 | 9.45 |
Zimlab | 19-JUN-18 | 05.00% | 267.15 | 280.5 |
Parker Agro. | 19-JUN-18 | 05.00% | 13.2 | 13.86 |
Divyajyoti I | 19-JUN-18 | 05.00% | 5 | 5.25 |
Ashfl | 19-JUN-18 | 05.00% | 85 | 89.25 |
Obi Ltd | 19-JUN-18 | 04.99% | 95.25 | 100 |
Emami Infra | 19-JUN-18 | 04.99% | 193.5 | 203.15 |
Santoshind | 19-JUN-18 | 04.99% | 234.25 | 245.95 |
Sindhu Trade | 19-JUN-18 | 04.99% | 85.25 | 89.5 |
Taalent | 19-JUN-18 | 04.99% | 244.65 | 256.85 |
Cifl | 19-JUN-18 | 04.99% | 246.4 | 258.7 |
Zenith Exp. | 19-JUN-18 | 04.98% | 85.35 | 89.6 |
Jyoti Resins | 19-JUN-18 | 04.98% | 70.35 | 73.85 |
Orchidphar | 19-JUN-18 | 04.98% | 9.04 | 9.49 |
Envain Elect | 19-JUN-18 | 04.98% | 33.15 | 34.8 |
Pacific Ind. | 19-JUN-18 | 04.98% | 139.65 | 146.6 |
Keynote Corp | 19-JUN-18 | 04.97% | 54.3 | 57 |
Frution | 19-JUN-18 | 04.97% | 9.26 | 9.72 |
Vakrangee | 19-JUN-18 | 04.97% | 43.25 | 45.4 |
Cont.Petro | 19-JUN-18 | 04.97% | 53.3 | 55.95 |
Kuwer Inds. | 19-JUN-18 | 04.96% | 6.85 | 7.19 |
Ind-Swift La | 19-JUN-18 | 04.96% | 95.75 | 100.5 |
Country Cond | 19-JUN-18 | 04.96% | 2.62 | 2.75 |
C & C Constr | 19-JUN-18 | 04.96% | 34.3 | 36 |
Suraj Produc | 19-JUN-18 | 04.95% | 17.17 | 18.02 |
Angind | 19-JUN-18 | 04.95% | 3.23 | 3.39 |
Ishita Drugs | 19-JUN-18 | 04.95% | 15.15 | 15.9 |
Subhash Silk | 19-JUN-18 | 04.94% | 12.76 | 13.39 |
Vrl | 19-JUN-18 | 04.94% | 41.5 | 43.55 |
Videocon Ind | 19-JUN-18 | 04.94% | 8.3 | 8.71 |
Deccangold | 19-JUN-18 | 04.94% | 47.55 | 49.9 |
Banas Fin. | 19-JUN-18 | 04.93% | 3.04 | 3.19 |
Synthiko Foi | 19-JUN-18 | 04.93% | 30.45 | 31.95 |
Trinitylea | 19-JUN-18 | 04.93% | 11.15 | 11.7 |
Adanigreen | 19-JUN-18 | 04.93% | 29.4 | 30.85 |
Quantbuild | 19-JUN-18 | 04.93% | 1.42 | 1.49 |
Fraser | 19-JUN-18 | 04.93% | 5.48 | 5.75 |
Otco Intern. | 19-JUN-18 | 04.93% | 63.9 | 67.05 |
Marsons | 19-JUN-18 | 04.93% | 3.04 | 3.19 |
Phoenix Tn | 19-JUN-18 | 04.92% | 15.25 | 16 |
Tai Indust. | 19-JUN-18 | 04.92% | 15.25 | 16 |
Sanrhea Tech | 19-JUN-18 | 04.92% | 43.7 | 45.85 |
Neelkanth Ro | 19-JUN-18 | 04.91% | 8.75 | 9.18 |
Rnbowdenim | 19-JUN-18 | 04.91% | 2.85 | 2.99 |
Indian Sucro | 19-JUN-18 | 04.90% | 18.35 | 19.25 |
Integ.Fin.Se | 19-JUN-18 | 04.89% | 37.8 | 39.65 |
Oasis | 19-JUN-18 | 04.88% | 16.4 | 17.2 |
Aditya Spin. | 19-JUN-18 | 04.88% | 6.15 | 6.45 |
Aanchalisp | 19-JUN-18 | 04.88% | 13.33 | 13.98 |
Jaihind Proj | 19-JUN-18 | 04.87% | 3.9 | 4.09 |
Shyamkam Inv | 19-JUN-18 | 04.86% | 17.5 | 18.35 |
Unique Organ | 19-JUN-18 | 04.86% | 7.2 | 7.55 |
Ladderup Fin | 19-JUN-18 | 04.86% | 28.8 | 30.2 |
Sarda Ply. | 19-JUN-18 | 04.86% | 108.05 | 113.3 |
Guj.Stat.Fin | 19-JUN-18 | 04.85% | 1.65 | 1.73 |
Wanbury Ltd | 19-JUN-18 | 04.85% | 26.8 | 28.1 |
Sibar Auto | 19-JUN-18 | 04.85% | 24.75 | 25.95 |
Transwarrant | 19-JUN-18 | 04.85% | 5.36 | 5.62 |
Triveni Glas | 19-JUN-18 | 04.84% | 12.4 | 13 |
Hanung Toys | 19-JUN-18 | 04.83% | 2.07 | 2.17 |
Abbott India | 19-JUN-18 | 04.83% | 6590 | 6908 |
William.Fin. | 19-JUN-18 | 04.83% | 29 | 30.4 |
Indagiv Comm | 19-JUN-18 | 04.83% | 26.9 | 28.2 |
Teesta Agro | 19-JUN-18 | 04.81% | 21.85 | 22.9 |
Rohit Ferro | 19-JUN-18 | 04.80% | 2.5 | 2.62 |
Jyoti Struct | 19-JUN-18 | 04.80% | 3.96 | 4.15 |
Silver Oak | 19-JUN-18 | 04.79% | 19.85 | 20.8 |
Gonter Peip | 19-JUN-18 | 04.79% | 3.97 | 4.16 |
Panafic | 19-JUN-18 | 04.76% | .63 | .66 |
Devine Impe | 19-JUN-18 | 04.75% | 3.58 | 3.75 |
Amforge Ind. | 19-JUN-18 | 04.74% | 3.8 | 3.98 |
Oscar Global | 19-JUN-18 | 04.74% | 2.74 | 2.87 |
Eco Board In | 19-JUN-18 | 04.73% | 2.75 | 2.88 |
Gokulagro | 19-JUN-18 | 04.72% | 15.9 | 16.65 |
Dhanvarsha | 19-JUN-18 | 04.70% | 37.25 | 39 |
Amco India L | 19-JUN-18 | 04.70% | 27.65 | 28.95 |
Richirich | 19-JUN-18 | 04.69% | 2.56 | 2.68 |
Oone | 19-JUN-18 | 04.68% | 4.49 | 4.7 |
Sarthak Glob | 19-JUN-18 | 04.68% | 8.55 | 8.95 |
Techin | 19-JUN-18 | 04.68% | 7.48 | 7.83 |
Bglobal | 19-JUN-18 | 04.68% | 3.42 | 3.58 |
Alok Inds. | 19-JUN-18 | 04.66% | 2.79 | 2.92 |
Risa Intl | 19-JUN-18 | 04.65% | .86 | .9 |
Havisha | 19-JUN-18 | 04.65% | .86 | .9 |
Ruchi Str Al | 19-JUN-18 | 04.64% | 1.51 | 1.58 |
Hotel Rugby | 19-JUN-18 | 04.64% | 2.37 | 2.48 |
Ruchi Infra. | 19-JUN-18 | 04.63% | 2.59 | 2.71 |
Ind.Bank Hsg | 19-JUN-18 | 04.63% | 28.1 | 29.4 |
Sh.Rajes.Pap | 19-JUN-18 | 04.62% | 9.3 | 9.73 |
Advik Labors | 19-JUN-18 | 04.62% | 3.68 | 3.85 |
Marksans | 19-JUN-18 | 04.61% | 30.35 | 31.75 |
Sam Indus. | 19-JUN-18 | 04.59% | 19.6 | 20.5 |
Supertex Ind | 19-JUN-18 | 04.59% | 5.45 | 5.7 |
Bengal Tea & | 19-JUN-18 | 04.58% | 50.2 | 52.5 |
G.V.Films | 19-JUN-18 | 04.55% | .66 | .69 |
Dolphin Medi | 19-JUN-18 | 04.55% | .88 | .92 |
7seas | 19-JUN-18 | 04.55% | 8.36 | 8.74 |
Ismt Ltd | 19-JUN-18 | 04.50% | 6.89 | 7.2 |
Fivecore | 19-JUN-18 | 04.49% | 1.56 | 1.63 |
Beryl Drugs | 19-JUN-18 | 04.49% | 14.49 | 15.14 |
Royal Ind | 19-JUN-18 | 04.49% | 1.56 | 1.63 |
Usher Agro | 19-JUN-18 | 04.48% | 2.9 | 3.03 |
Tyroon Tea | 19-JUN-18 | 04.47% | 42.5 | 44.4 |
Tavernier | 19-JUN-18 | 04.44% | 16.9 | 17.65 |
Mescon | 19-JUN-18 | 04.41% | 29.45 | 30.75 |
Chromatic In | 19-JUN-18 | 04.41% | 1.36 | 1.42 |
Picturhouse | 19-JUN-18 | 04.40% | 2.73 | 2.85 |
Biofil Chem | 19-JUN-18 | 04.38% | 13.7 | 14.3 |
Karuturi Glo | 19-JUN-18 | 04.38% | 1.6 | 1.67 |
Nalin Lease | 19-JUN-18 | 04.38% | 12.55 | 13.1 |
Wimsome Text | 19-JUN-18 | 04.33% | 33.5 | 34.95 |
Swagruha | 19-JUN-18 | 04.33% | 6.7 | 6.99 |
Sezalglass | 19-JUN-18 | 04.32% | 4.17 | 4.35 |
Danube | 19-JUN-18 | 04.31% | 1.16 | 1.21 |
Expo Gas | 19-JUN-18 | 04.28% | 6.31 | 6.58 |
Acml | 19-JUN-18 | 04.24% | 148.7 | 155 |
Venlon Entr | 19-JUN-18 | 04.24% | 4.25 | 4.43 |
Rudra | 19-JUN-18 | 04.22% | 145.85 | 152 |
Swasti Vinay | 19-JUN-18 | 04.18% | 3.59 | 3.74 |
Sanco Trans | 19-JUN-18 | 04.18% | 233.25 | 243 |
Gemini Commu | 19-JUN-18 | 04.17% | .72 | .75 |
Suryachakra | 19-JUN-18 | 04.17% | .72 | .75 |
Hhof1140rg | 19-JUN-18 | 04.17% | 8.4 | 8.75 |
Elegant Marb | 19-JUN-18 | 04.12% | 163.75 | 170.5 |
Arnold Hold | 19-JUN-18 | 04.11% | 9 | 9.37 |
Psl Ltd | 19-JUN-18 | 04.05% | 2.96 | 3.08 |
Cubex Tubing | 19-JUN-18 | 04.05% | 18.5 | 19.25 |
Dcw Ltd. | 19-JUN-18 | 04.05% | 24.7 | 25.7 |
Mahindcie | 19-JUN-18 | 04.02% | 260.15 | 270.6 |
Pochiraju In | 19-JUN-18 | 04.00% | 3.75 | 3.9 |
Vegetable | 19-JUN-18 | 03.99% | 5.77 | 6 |
Unity Infra | 19-JUN-18 | 03.96% | 2.78 | 2.89 |
Kothari Ferm | 19-JUN-18 | 03.95% | 70.95 | 73.75 |
Mnkalcoltd | 19-JUN-18 | 03.93% | 7.88 | 8.19 |
Sujana Indus | 19-JUN-18 | 03.92% | .51 | .53 |
Virat Crane | 19-JUN-18 | 03.90% | 50 | 51.95 |
Fut Sol | 19-JUN-18 | 03.90% | 38.5 | 40 |
Jpinfratec | 19-JUN-18 | 03.87% | 5.69 | 5.91 |
Shri Bajrang | 19-JUN-18 | 03.85% | 18.2 | 18.9 |
Dharamsi Chm | 19-JUN-18 | 03.83% | 105.7 | 109.75 |
Ptil | 19-JUN-18 | 03.83% | 183 | 190 |
Hisarmet(Ps | 19-JUN-18 | 03.82% | 65.5 | 68 |
Bcpal | 19-JUN-18 | 03.80% | .79 | .82 |
Pankajpiyus | 19-JUN-18 | 03.77% | 58.3 | 60.5 |
Maximaa Syst | 19-JUN-18 | 03.76% | 6.12 | 6.35 |
Axel Polymer | 19-JUN-18 | 03.75% | 16 | 16.6 |
Zodiac Jrd | 19-JUN-18 | 03.73% | 40.25 | 41.75 |
Piccadily Ag | 19-JUN-18 | 03.73% | 9.92 | 10.29 |
Binny Ltd. | 19-JUN-18 | 03.70% | 185.15 | 192 |
Gateway Dist | 19-JUN-18 | 03.65% | 177.9 | 184.4 |
Vls Finance | 19-JUN-18 | 03.65% | 72.7 | 75.35 |
Gangotri Tex | 19-JUN-18 | 03.64% | 1.1 | 1.14 |
Bambino Agro | 19-JUN-18 | 03.61% | 190 | 196.85 |
High Energy | 19-JUN-18 | 03.59% | 362 | 375 |
Rasandik Eng | 19-JUN-18 | 03.58% | 162.2 | 168 |
Samrat Pharm | 19-JUN-18 | 03.57% | 127.4 | 131.95 |
Floracorp | 19-JUN-18 | 03.57% | 11.2 | 11.6 |
Alexander | 19-JUN-18 | 03.54% | 16.95 | 17.55 |
Salsteel | 19-JUN-18 | 03.51% | 7.12 | 7.37 |
Abbott (I) | 19-JUN-18 | 03.47% | 6682 | 6913.75 |
Ael | 19-JUN-18 | 03.46% | 40.5 | 41.9 |
Quadrant | 19-JUN-18 | 03.45% | .58 | .6 |
Abm Knowledg | 19-JUN-18 | 03.41% | 86.6 | 89.55 |
Choksi Imag | 19-JUN-18 | 03.40% | 26.5 | 27.4 |
Npr Finance | 19-JUN-18 | 03.38% | 25.15 | 26 |
Dena Bank | 19-JUN-18 | 03.38% | 16.25 | 16.8 |
G.M.Breweri | 19-JUN-18 | 03.37% | 887.8 | 917.75 |
Contain.Corp | 19-JUN-18 | 03.32% | 1231.6 | 1272.55 |
Sree Sakthi | 19-JUN-18 | 03.30% | 8.8 | 9.09 |
Him.Fibres | 19-JUN-18 | 03.27% | 3.67 | 3.79 |
Ashirwad Stl | 19-JUN-18 | 03.23% | 13.93 | 14.38 |
Tatia Glob | 19-JUN-18 | 03.23% | .31 | .32 |
Binny Mills | 19-JUN-18 | 03.20% | 176.4 | 182.05 |
Danlaw Tech. | 19-JUN-18 | 03.19% | 109.7 | 113.2 |
Shreeganes | 19-JUN-18 | 03.03% | 397.95 | 410 |
Veejay Laksh | 19-JUN-18 | 03.03% | 49.5 | 51 |
Mohit Paper | 19-JUN-18 | 03.00% | 13 | 13.39 |
Rithwikfms | 19-JUN-18 | 02.97% | 37 | 38.1 |
Wires Fabrik | 19-JUN-18 | 02.96% | 113.1 | 116.45 |
Womens Next | 19-JUN-18 | 02.95% | 66 | 67.95 |
Mvl Limited | 19-JUN-18 | 02.94% | .34 | .35 |
Gtn Textile | 19-JUN-18 | 02.94% | 13.6 | 14 |
Nirav Commer | 19-JUN-18 | 02.92% | 325.5 | 335 |
Shah Alloys | 19-JUN-18 | 02.92% | 29.1 | 29.95 |
Aarti Drugs | 19-JUN-18 | 02.91% | 608.45 | 626.15 |
Cchhl | 19-JUN-18 | 02.91% | 8.93 | 9.19 |
Nutek India | 19-JUN-18 | 02.90% | .69 | .71 |
Comfort Inte | 19-JUN-18 | 02.88% | 1.04 | 1.07 |
Punjabnsind | 19-JUN-18 | 02.88% | 31.2 | 32.1 |
Vamshi Rubb. | 19-JUN-18 | 02.80% | 44.7 | 45.95 |
Ib Infotech | 19-JUN-18 | 02.80% | 14.3 | 14.7 |
Upsurge Inv. | 19-JUN-18 | 02.79% | 34 | 34.95 |
Jin Poly Inv | 19-JUN-18 | 02.79% | 46.55 | 47.85 |
Refnol Resin | 19-JUN-18 | 02.78% | 27 | 27.75 |
Virgoglob | 19-JUN-18 | 02.78% | .36 | .37 |
Lehil | 19-JUN-18 | 02.77% | 27.1 | 27.85 |
Sparc System | 19-JUN-18 | 02.76% | 4.35 | 4.47 |
Globus Spr | 19-JUN-18 | 02.71% | 138.5 | 142.25 |
A.Sarabhai | 19-JUN-18 | 02.70% | 12.61 | 12.95 |
Radicokhait | 19-JUN-18 | 02.69% | 389.05 | 399.5 |
Vardhman Ind | 19-JUN-18 | 02.67% | 7.5 | 7.7 |
Coral (I)Fin | 19-JUN-18 | 02.65% | 22.65 | 23.25 |
Hubtown | 19-JUN-18 | 02.65% | 64.05 | 65.75 |
Uniphos Ent. | 19-JUN-18 | 02.63% | 78 | 80.05 |
Jubilnt Ind | 19-JUN-18 | 02.62% | 179.5 | 184.2 |
Bellacasa | 19-JUN-18 | 02.61% | 157 | 161.1 |
Bse Infra | 19-JUN-18 | 02.58% | 3.1 | 3.18 |
Goldcorp | 19-JUN-18 | 02.56% | 70.2 | 72 |
Riga Sugar | 19-JUN-18 | 02.56% | 9 | 9.23 |
Empire Ind. | 19-JUN-18 | 02.56% | 1851 | 1898.35 |
Tarapur Tra | 19-JUN-18 | 02.55% | 5.1 | 5.23 |
Prerna Infr | 19-JUN-18 | 02.52% | 17.85 | 18.3 |
Sv Global | 19-JUN-18 | 02.51% | 103.5 | 106.1 |
Rainbow Pap. | 19-JUN-18 | 02.50% | 2 | 2.05 |
Cords Cable | 19-JUN-18 | 02.50% | 76.15 | 78.05 |
Eros Media | 19-JUN-18 | 02.50% | 130.05 | 133.3 |
1060ecl20 | 19-JUN-18 | 02.49% | 1024.5 | 1050 |
Kilpest (I) | 19-JUN-18 | 02.49% | 136.35 | 139.75 |
Kaycee Ind | 19-JUN-18 | 02.48% | 8684.45 | 8900 |
Sangh Forg | 19-JUN-18 | 02.46% | 28.4 | 29.1 |
Shemaroo | 19-JUN-18 | 02.44% | 487.6 | 499.5 |
Motherson Ss | 19-JUN-18 | 02.43% | 301.95 | 309.3 |
Ind.Swift Lt | 19-JUN-18 | 02.40% | 9.15 | 9.37 |
Florence | 19-JUN-18 | 02.39% | 1806.85 | 1850 |
Emco Ltd. | 19-JUN-18 | 02.39% | 7.52 | 7.7 |
Martin Burn | 19-JUN-18 | 02.31% | 49.8 | 50.95 |
Spl Inds | 19-JUN-18 | 02.29% | 24 | 24.55 |
Laffans Petr | 19-JUN-18 | 02.27% | 24.25 | 24.8 |
Gee Ltd | 19-JUN-18 | 02.23% | 29.1 | 29.75 |
Mcleod Russe | 19-JUN-18 | 02.22% | 148.8 | 152.1 |
Vishnu Chem | 19-JUN-18 | 02.20% | 272.65 | 278.65 |
Bhagyaprop | 19-JUN-18 | 02.19% | 20.55 | 21 |
Kaveri Seed | 19-JUN-18 | 02.17% | 570.95 | 583.35 |
Zensar Tech. | 19-JUN-18 | 02.17% | 1232.75 | 1259.5 |
Kerala Ayur | 19-JUN-18 | 02.15% | 81.45 | 83.2 |
Veerhealth | 19-JUN-18 | 02.13% | 11.25 | 11.49 |
Guj.Foils | 19-JUN-18 | 02.11% | 4.75 | 4.85 |
Relaxo Foot. | 19-JUN-18 | 02.11% | 710.75 | 725.75 |
Phytochem I. | 19-JUN-18 | 02.10% | 52.5 | 53.6 |
Premier Poly | 19-JUN-18 | 02.09% | 33.55 | 34.25 |
Cosboard Ind | 19-JUN-18 | 02.08% | 28.85 | 29.45 |
Flexituff | 19-JUN-18 | 02.08% | 36.1 | 36.85 |
Batliboi Ltd | 19-JUN-18 | 02.08% | 19.2 | 19.6 |
Sps Intl. | 19-JUN-18 | 02.07% | 6.75 | 6.89 |
Nitta Gela | 19-JUN-18 | 02.07% | 186.05 | 189.9 |
Bannari Aman | 19-JUN-18 | 02.06% | 1466.65 | 1496.9 |
Shantai | 19-JUN-18 | 02.05% | 105 | 107.15 |
Shilp Gravur | 19-JUN-18 | 02.04% | 120.1 | 122.55 |
Shiva Texyam | 19-JUN-18 | 02.04% | 376.7 | 384.4 |
Fomento Hote | 19-JUN-18 | 02.04% | 112.7 | 115 |
875mfl22a | 19-JUN-18 | 02.04% | 980 | 1000 |
Mafatlal Ind | 19-JUN-18 | 02.02% | 225.45 | 230 |
Medi Caps | 19-JUN-18 | 02.02% | 19.85 | 20.25 |
Bengla& Asm | 19-JUN-18 | 02.02% | 2254.4 | 2300.05 |
Swarajauto | 19-JUN-18 | 02.00% | 358.15 | 365.3 |
Iris | 19-JUN-18 | 02.00% | 50 | 51 |
Sel | 19-JUN-18 | 01.99% | 25.1 | 25.6 |
Kic Metaliks | 19-JUN-18 | 01.99% | 256 | 261.1 |
Galaxy Bear. | 19-JUN-18 | 01.99% | 110.65 | 112.85 |
Apollo Fin I | 19-JUN-18 | 01.98% | 40.4 | 41.2 |
Aiaengineer | 19-JUN-18 | 01.98% | 1508.6 | 1538.4 |
Kcp Sugar In | 19-JUN-18 | 01.98% | 20.2 | 20.6 |
Dalal St Inv | 19-JUN-18 | 01.97% | 119.5 | 121.85 |
Divinus | 19-JUN-18 | 01.97% | 104 | 106.05 |
Persistent | 19-JUN-18 | 01.97% | 809.95 | 825.9 |
Stan Chart | 19-JUN-18 | 01.96% | 58.65 | 59.8 |
Syngene | 19-JUN-18 | 01.96% | 589.35 | 600.9 |
Uv Der Horst | 19-JUN-18 | 01.96% | 15.33 | 15.63 |
Shantanu She | 19-JUN-18 | 01.94% | 3.6 | 3.67 |
Atlas Cycles | 19-JUN-18 | 01.93% | 134.4 | 137 |
India Niveh | 19-JUN-18 | 01.93% | 46.6 | 47.5 |
Jindal Hotl | 19-JUN-18 | 01.93% | 64.75 | 66 |
Colinz Labor | 19-JUN-18 | 01.92% | 7.3 | 7.44 |
Paragon Fin. | 19-JUN-18 | 01.91% | 23.5 | 23.95 |
Manugraph In | 19-JUN-18 | 01.91% | 34.05 | 34.7 |
Zen Tech | 19-JUN-18 | 01.91% | 83.7 | 85.3 |
Hathway Cab | 19-JUN-18 | 01.90% | 29 | 29.55 |
Phoenix Int. | 19-JUN-18 | 01.89% | 26.45 | 26.95 |
Rama Phosph | 19-JUN-18 | 01.88% | 77 | 78.45 |
H.P.Cotton | 19-JUN-18 | 01.86% | 35 | 35.65 |
Satia | 19-JUN-18 | 01.86% | 429.95 | 437.95 |
G.G.Dandekar | 19-JUN-18 | 01.86% | 78 | 79.45 |
Link Pharma | 19-JUN-18 | 01.85% | 29.75 | 30.3 |
Choksi Labor | 19-JUN-18 | 01.85% | 27 | 27.5 |
Cadila Healt | 19-JUN-18 | 01.83% | 400.55 | 407.9 |
Cil Nova | 19-JUN-18 | 01.83% | 30.1 | 30.65 |
Srs Limited | 19-JUN-18 | 01.82% | .55 | .56 |
Dcm Ltd. | 19-JUN-18 | 01.78% | 86.85 | 88.4 |
Nicco Parks | 19-JUN-18 | 01.78% | 39.3 | 40 |
Sarupindus | 19-JUN-18 | 01.76% | 51.1 | 52 |
Tara Jewels | 19-JUN-18 | 01.76% | 6.83 | 6.95 |
Dynamat.Tech | 19-JUN-18 | 01.75% | 1688.65 | 1718.15 |
Bull | 19-JUN-18 | 01.74% | 161.2 | 164 |
Ferro Alloys | 19-JUN-18 | 01.74% | 5.74 | 5.84 |
Timex Group | 19-JUN-18 | 01.74% | 46 | 46.8 |
Sastasundr | 19-JUN-18 | 01.74% | 89.05 | 90.6 |
Creative | 19-JUN-18 | 01.73% | 351.7 | 357.8 |
Fluidomat | 19-JUN-18 | 01.72% | 166.1 | 168.95 |
Bp Capital | 19-JUN-18 | 01.72% | 6.98 | 7.1 |
Parnaxlab | 19-JUN-18 | 01.70% | 50.1 | 50.95 |
Star | 19-JUN-18 | 01.68% | 404.85 | 411.65 |
Uni Abex | 19-JUN-18 | 01.67% | 600 | 610 |
Majestic Aut | 19-JUN-18 | 01.66% | 129.9 | 132.05 |
Vesuvius Ind | 19-JUN-18 | 01.66% | 1248.45 | 1269.15 |
Birla Corpn. | 19-JUN-18 | 01.66% | 721.8 | 733.8 |
Bharatidil | 19-JUN-18 | 01.62% | 3.7 | 3.76 |
Lime Chem. | 19-JUN-18 | 01.61% | 87.1 | 88.5 |
Machino Plas | 19-JUN-18 | 01.59% | 219.9 | 223.4 |
Valiant Comm | 19-JUN-18 | 01.59% | 50.3 | 51.1 |
Suchitra | 19-JUN-18 | 01.58% | 53.65 | 54.5 |
Nat.Plastic | 19-JUN-18 | 01.57% | 54.1 | 54.95 |
Harr.Malayal | 19-JUN-18 | 01.57% | 101.65 | 103.25 |
Repro India | 19-JUN-18 | 01.54% | 699.9 | 710.7 |
Zenith Healt | 19-JUN-18 | 01.54% | 1.95 | 1.98 |
Hind.Dorr | 19-JUN-18 | 01.54% | 1.95 | 1.98 |
Bhartiya Int | 19-JUN-18 | 01.53% | 392.1 | 398.1 |
